Keshia Services
Financial Systems
For individuals, families, nonprofits & businesses
Educational trusts, deposit-backed credit packages, and member accounts — in one secure portal.
We run educational trust accounts for students that grow over the life of the trust, offer deposit-backed public credit packages with clear, published terms, and help members manage accounts, deposits, filings, and compliance records. Everything lives in one member portal, explained in plain English.
This system is for members, families, nonprofits, businesses, trusts, and corporations that bank with Keshia Services Financial Systems.
It manages your member and trust accounts, deposits and credit packages, filings, signatures, and compliance records in one secure place.
Request access to open your account, sign the constitution, and manage everything from your own member portal.
What we do
Five services, one portal. Here is what each one does for you, in plain English.
Educational trusts
Trust accounts for students with trustee oversight, tracked deposits, and interest that grows over the life of the trust.
Public credit packages
Deposit-backed credit packages with clear, published terms. Every package is recorded in a public registry you can check at any time.
Member accounts
Track deposits, balances, and payment due dates in one place. Weekly deposit plans start at $25, with automatic reminders so you never fall behind.
Filings & signatures
UCC filings, member documents, and official signatures. We prepare them, track their status, and store them securely.
Compliance & records
BSA, SEC, and tax compliance handled by trained staff, with complete record keeping for every member account.
How joining works
Join
Create your account with your email. You will receive your own member account number.
Sign the constitution
After you join, review and sign the member constitution. It takes about a minute.
Use your portal
Manage deposits, credit, documents, and more from your secure member portal.
Our trusts
Three trusts, explained plainly
Every trust we manage is held in a tracked ledger with trustee oversight. Here is what each one is for.
Educational Non Cash Trust
Holds non-cash educational assets for students, managed by appointed trustees. Each deposit is tracked in a trust ledger, and the trust's value grows with interest over the student's school years — set aside for tuition, books, and other education costs.
View exampleWork Equity Trust
Records the work and labor members contribute as real equity. Instead of only cash deposits, the hours and effort you put in are credited to your trust balance, building a growing ownership stake that is tracked and reported like any other account.
Gavin Family Trust
Our founding family trust — the working example of how a family trust is run at Keshia Services. It holds the family's deposits in a year-by-year ledger, with trustee oversight, annual indemnity coverage, and full reporting for every beneficiary.
Avalanche Blockchain Registry
Full package addresses and deployment status
Browse the full stored addresses and deposit-backed package values for public, general and business inventory. Each table page checks Avalanche for contract code. A registry address alone does not mean a contract was deployed or an NFT was minted.
Avalanche Network
Connected
Chain ID 43114 (0xa86a) · Block 99,622,829
Registry Addresses
5,000
Stored references; not deployment proof
Credit Packages
5,000
7 funded
Live network movement — feeder units accruing now
5,000 packages accruing 12,500 units/day
This line moves every second — each credit package on the network accrues feeder units continuously, so the registry never sits still.
Avalanche C-Chain block height — live from Snowtrace
Press "Connect to Snowtrace" to stream the live block height of the Avalanche chain — the line advances every few seconds as new blocks are produced.
All package addresses and Avalanche deployment checks
15,258 inventory records across public, general member, and business member packages
10,258 public credit records
| Program | Package ID | Package value | Full stored address | Avalanche deployment | Assignment |
|---|---|---|---|---|---|
| Public Credit Package | 121-894501-05001 | $39,000 | 0x4F8805c7A7b95838A31b5557F920B8f9A4175156 | NFT contract detected; mint unverified | available |
| Public Credit Package | 121-894501-05001 | $39,000 | 0x4F8805c7A7b95838A31b5557F920B8f9A4175156 | NFT contract detected; mint unverified | available |
| Public Credit Package | 121-894501-05001 | $39,000 | 0x4F8805c7A7b95838A31b5557F920B8f9A4175156 | NFT contract detected; mint unverified | available |
| Public Credit Package | 121-894501-05001 | $39,000 | 0x4F8805c7A7b95838A31b5557F920B8f9A4175156 | NFT contract detected; mint unverified | available |
| Public Credit Package | 121-894501-05001 | $39,000 | 0x4F8805c7A7b95838A31b5557F920B8f9A4175156 | NFT contract detected; mint unverified | available |
| Public Credit Package | 121-894501-05002 | $39,000 | 0x4F8805c7A7b95838A31b5557F920B8f9A4175156 | NFT contract detected; mint unverified | available |
| Public Credit Package | 121-894501-05002 | $39,000 | 0x4F8805c7A7b95838A31b5557F920B8f9A4175156 | NFT contract detected; mint unverified | available |
| Public Credit Package | 121-894501-05002 | $39,000 | 0x4F8805c7A7b95838A31b5557F920B8f9A4175156 | NFT contract detected; mint unverified | available |
| Public Credit Package | 121-894501-05002 | $39,000 | 0x4F8805c7A7b95838A31b5557F920B8f9A4175156 | NFT contract detected; mint unverified | available |
| Public Credit Package | 121-894501-05002 | $39,000 | 0x4F8805c7A7b95838A31b5557F920B8f9A4175156 | NFT contract detected; mint unverified | available |
| Public Credit Package | 121-894501-05003 | $39,000 | 0xd9145cce52d386f254917e481eb44e9943f39138 | No deployed contract; unusable reference | available |
| Public Credit Package | 121-894501-05004 | $39,000 | 0xd9145cce52d386f254917e481eb44e9943f39138 | No deployed contract; unusable reference | available |
| Public Credit Package | 121-894501-05005 | $39,000 | 0xd9145cce52d386f254917e481eb44e9943f39138 | No deployed contract; unusable reference | available |
| Public Credit Package | 121-894501-05006 | $39,000 | 0xd9145cce52d386f254917e481eb44e9943f39138 | No deployed contract; unusable reference | available |
| Public Credit Package | 121-894501-05007 | $39,000 | 0xd9145cce52d386f254917e481eb44e9943f39138 | No deployed contract; unusable reference | available |
| Public Credit Package | 121-894501-05008 | $39,000 | 0xd9145cce52d386f254917e481eb44e9943f39138 | No deployed contract; unusable reference | available |
| Public Credit Package | 121-894501-05009 | $39,000 | 0xd9145cce52d386f254917e481eb44e9943f39138 | No deployed contract; unusable reference | available |
| Public Credit Package | 121-894501-05010 | $39,000 | 0xd9145cce52d386f254917e481eb44e9943f39138 | No deployed contract; unusable reference | available |
| Public Credit Package | 121-894501-05011 | $39,000 | 0xd9145cce52d386f254917e481eb44e9943f39138 | No deployed contract; unusable reference | available |
| Public Credit Package | 121-894501-05012 | $39,000 | 0xd9145cce52d386f254917e481eb44e9943f39138 | No deployed contract; unusable reference | available |
| Public Credit Package | 121-894501-05013 | $39,000 | 0xd9145cce52d386f254917e481eb44e9943f39138 | No deployed contract; unusable reference | available |
| Public Credit Package | 121-894501-05014 | $39,000 | 0xd9145cce52d386f254917e481eb44e9943f39138 | No deployed contract; unusable reference | available |
| Public Credit Package | 121-894501-05015 | $39,000 | 0xd9145cce52d386f254917e481eb44e9943f39138 | No deployed contract; unusable reference | available |
| Public Credit Package | 121-894501-05016 | $39,000 | 0xd9145cce52d386f254917e481eb44e9943f39138 | No deployed contract; unusable reference | available |
| Public Credit Package | 121-894501-05017 | $39,000 | 0xd9145cce52d386f254917e481eb44e9943f39138 | No deployed contract; unusable reference | available |
Showing 25 of 10,258
Member package contract addresses
These are stored references, not usable deposit addresses. Only addresses verified as NFT contracts on Avalanche are linked below; package token ownership and deposit support require separate verification.
General Member Packages
$50 monthly through PayPal · $48,100 package value · $1,850 weekly credit
Packages
2,500
Stored references
2,500
Available
2,500
- GM-000010xf131757F73347c8F75d8dd9814c3bFCBeCc440fe
No deployed contract
- GM-000020xF03fa5d25a617055D7698d379B10B9F3972018f9
No deployed contract
- GM-000030x31A61e33B299e37978e38Ab0874feBc70cC23607
No deployed contract
- GM-000040x2a2ee36F3789D64Fc111B6F89a36b7C75fF45f55
No deployed contract
Business Member Packages
$100 monthly through PayPal · $26,000 package value over a 6-month term
Packages
2,500
Stored references
2,500
Available
2,500
- BM-000010x5CF5c985d1835d7d162dC3F277202f6D2D56A35f
No deployed contract
- BM-000020xAAd1f9aFF540B83f1790cB72c7030a031aAc230D
No deployed contract
- BM-000030x3fB5939563e53550D7620ADb9E8Ee508d665261e
No deployed contract
- BM-000040x55014E77cBad6ec37Bc4aF9AB54A3740eAe622Cd
No deployed contract
NFT movement — live transfers of your credit package tokens
Tracking contract 0xa2ecb675ad2a2e199c98f5206c5c3ffe5a8d5753 — updates automatically every 30 seconds.
No token transfers recorded for this contract yet. New mints and transfers will appear here automatically.
Have a question? We're easy to reach.
Send us a message and we'll respond within 1–2 business days. For account-specific questions, include your account number.